Foley Catheters
REORDER # | Size | Balloon Volume (cc/mL) | Qty/Case |
---|---|---|---|
4932 | 12FR | 5cc | 10 |
4934 | 14FR | 5cc | 10 |
4936 | 16FR | 5cc | 10 |
4938 | 18FR | 5cc | 10 |
4940 | 20FR | 5cc | 10 |
4942 | 22FR | 5cc | 10 |
4944 | 24FR | 5cc | 10 |
4946 | 26FR | 5cc | 10 |
4948 | 28FR | 5cc | 10 |
4950 | 30FR | 5cc | 10 |
4952 | 12FR | 30cc | 10 |
4954 | 14FR | 30cc | 10 |
4956 | 16FR | 30cc | 10 |
4958 | 18FR | 30cc | 10 |
4960 | 20FR | 30cc | 10 |
4962 | 22FR | 30cc | 10 |
4964 | 24FR | 30cc | 10 |
4966 | 26FR | 30cc | 10 |
4968 | 28FR | 30cc | 10 |
4970 | 30FR | 30cc | 10 |
A flexible tube passed through the urethra and into the bladder to drain urine maximizing safety and comfort.
Description
Dynarex Foley Catheters are designed for superior performance and greater patient comfort. These Foley Catheters are Ideal for hospitals and long term care facilities. Available in 5cc or 30cc.
- High-quality, pliable, silicone-coated, 2-way catheters designed for superior performance and greater patient comfort
- Available in 5cc or 30cc and in a variety of catheter diameter sizes
- Sold by the case, with 10 catheters per case
Additional information
SIZE | 12FR, 14FR, 16FR, 18FR, 20FR, 22FR, 24FR, 26FR, 28FR, 30FR |
---|---|
SIZE DESCRIPTION | 5cc, 30cc |
Reviews
There are no reviews yet.