Cervical Collars
| REORDER # | Size Description | Size | Qty/Case |
|---|---|---|---|
| 4356 | X-Small | 3″ | 10 |
| 4357 | Small | 3″ | 10 |
| 4358 | Medium | 3″ | 10 |
| 4359 | Large | 3″ | 10 |
| 4360 | X-Large | 3″ | 10 |
| 4361 | X-Small | 3.75″ | 10 |
| 4362 | Small | 3.75″ | 10 |
| 4363 | Medium | 3.75″ | 10 |
| 4364 | Large | 3.75″ | 10 |
| 4365 | X-Large | 3.75″ | 10 |
| 4366 | Universal | 2.5″ x 22″ | 10 |
| 4367 | Universal | 3″ x 22″ | 10 |
| 4368 | Universal | 3.5″ x 22″ | 10 |
| 4369 | Universal | 4″ x 22″ | 10 |
Decreases the range of motion in the neck immediately after an injury
Description
The Dynarex Cervical Collars feature a contoured, serpentine design to ensure patient comfort by allowing the chin to rest on the collar. Each collar includes a 6 inch extension piece to accommodate larger sizes and a synthetic cover that is machine washable.
- Supports neck for sprains, strains and mild muscle weakness
- Contoured, serpentine design for patient comfort allows the chin to rest on the collar
- Includes 6″ extension piece to accommodate larger sizes
- Includes an extra synthetic cover that can be washed
Additional information
| SIZE DESCRIPTION | X-Small, Small, Medium, Large, X-Large, Universal |
|---|---|
| SIZE | 3", 3.75", 2.5" x 22", 3" x 22", 3.5" x 22", 4" x 22" |





Reviews
There are no reviews yet.